Scacchi

Scacchi – Total Chess World Championship Tour 26: “II Round – Fase a Gironi”

Classifica Girone 1

# Giocatore Progresso Punti
1 Alireza Firouzja 2V, 2N, 0P 8
2 Jan-Krzysztof Duda 2V, 1N, 1P 7
3 Levon Aronian 1V, 1N, 1P 4
4 Nodirbek Abdusattorov 1V, 1N, 2P 4
5 Jorden van Foreest 1V, 1N, 2P 4
6 Andrew Hong 0V, 2N, 1P 2

Classifica Girone 2

# Giocatore Progresso Punti
1 Fabiano Caruana 3V, 1N, 0P 10
2 Liem Le 2V, 2N, 0P 8
3 Richard Rapport 0V, 3N, 1P 3
4 Vincent Keymer 0V, 3N, 1P 3
5 Vladislav Artemiev 0V, 3N, 1P 3
6 Praggnanandhaa R 0V, 2N, 2P 2

Classifica Girone 3

# Giocatore Progresso Punti
1 Ian Nepomniachtchi 1V, 3N, 0P 6
2 Haik M. Martirosyan 2V, 0N, 2P 6
3 Anish Giri 1V, 2N, 1P 5
4 Shakhriyar Mamedyarov 1V, 2N, 1P 5
5 Magnus Carlsen 0V, 4N, 0P 4
6 Abhimanyu Mishra 0V, 3N, 1P 3

Classifica Girone 4

# Giocatore Progresso Punti
1 Maxime Vachier-Lagrave 2V, 2N, 0P 8
2 Hans Moke Niemann 2V, 2N, 0P 8
3 Arjun Erigaisi 1V, 2N, 1P 5
4 Bibisara Assaubayeva 1V, 2N, 1P 5
5 Wesley So 0V, 3N, 1P 3
6 Vaishali Rameshbabu 0V, 1N, 3P 1

Pages: 1 2