Scacchi

Scacchi – Total Chess World Championship Tour 26: “III Round – Fase a Gironi”

Classifica Girone 1

# Giocatore Progresso Punti
1 Alireza Firouzja 3V, 2N, 1P 11
2 Jan-Krzysztof Duda 2V, 3N, 1P 9
3 Jorden van Foreest 2V, 2N, 2P 8
4 Levon Aronian 1V, 4N, 1P 7
5 Andrew Hong 1V, 3N, 2P 6
6 Nodirbek Abdusattorov 1V, 2N, 3P 5

Classifica Girone 2

# Giocatore Progresso Punti
1 Fabiano Caruana 4V, 2N, 0P 14
2 Liem Le 2V, 4N, 0P 10
3 Richard Rapport 0V, 5N, 1P 5
4 Vladislav Artemiev 0V, 5N, 1P 5
5 Vincent Keymer 0V, 4N, 2P 4
6 Praggnanandhaa R 0V, 4N, 2P 4

Classifica Girone 3

# Giocatore Progresso Punti
1 Haik M. Martirosyan 3V, 1N, 2P 10
2 Anish Giri 2V, 3N, 1P 9
3 Ian Nepomniachtchi 1V, 4N, 1P 7
4 Shakhriyar Mamedyarov 1V, 4N, 1P 7
5 Magnus Carlsen 0V, 5N, 1P 5
6 Abhimanyu Mishra 0V, 5N, 1P 5

Classifica Girone 4

# Giocatore Progresso Punti
1 Maxime Vachier-Lagrave 3V, 3N, 0P 12
2 Hans Moke Niemann 2V, 3N, 1P 9
3 Arjun Erigaisi 2V, 3N, 1P 9
4 Bibisara Assaubayeva 2V, 2N, 2P 8
5 Wesley So 0V, 4N, 2P 4
6 Vaishali Rameshbabu 1V, 1N, 4P 4

Pages: 1 2